SWIFT Code and Bank Code List in the Philippines: The Full 2022 List
Do you need to transfer money internationally?
If you plan to use PayPal or similar services for your business, then you should know beforehand that they would require the SWIFT code or bank code of the bank you’re using.
Fortunately, these codes are quite simple to find. In fact, we have a list of all the SWIFT codes and bank codes of all the major banks in the Philippines.
What are SWIFT codes?
Think of a bank’s SWIFT code as its international code for easy identification for other banks and other organizations.
The term SWIFT (Society for Worldwide Interbank Financial Telecommunication) code is also known in different names:
- BIC (Business Identifier Code)
- BIC code
- SWIFT-BIC
- SWIFT ID
A SWIFT code is usually composed of 8 to 11 digits that identify a bank for easy and quick financial transfer worldwide.
It follows this exact format:
- Bank code: Four characters
- Country code: Two characters
- Location code: Two characters
- Optional branch identifier: Three characters
So for Citibank (Cebu Branch) that has the SWIFT code CITIPHMXCBU, the following are true:
- CITI: Bank code
- PH: Country code
- MX: Location code
- CBU: Branch identifier
SWIFT codes for banks in the Philippines
For your reference, here are the SWIFT codes of all the major banks in the Philippines:
Bank | SWIFT Code |
Asia United Bank Corporation (AUB) | AUBKPHMM |
Australia and New Zealand Banking Group Limited | ANZBPHMX |
Bangkok Bank Public Company Limited (Manila Branch)/td> | BKKBPHMM |
Bank of America, N.A. (Manila) | BOFAPH2X |
Bank of China (Manila Branch) | BKCHPHMM |
Bank of Commerce | PABIPHMM |
Bank of the Philippine Islands (BPI) | BOPIPHMM |
BDO Unibank, Inc. (BDO) | BNORPHMM |
BNP Paribas, Manila Offshore Branch | BNPAPHMM |
BPI Direct | BPDIPHM1 |
BPI Family Savings Bank | BPFSPHM1 |
BPI Globe Banko Inc. | BPGOPHM1 |
Cathay United Bank Co., LTD. (Manila Branch) | UWCBPHMM |
China Banking Corporation (China Bank) | CHBKPHMM |
China Bank Savings, Inc. | CHSVPHM1 |
CIMB Bank Philippines, Inc. | CIPHPHMM |
Citibank, N.A. (Makati Branch) | CITIPHMX |
Citibank, N.A. (Manila Branch) | CITIPHMXTSU |
Citibank, N.A. (Cebu Branch) | CITIPHMXCBU |
CTBC Bank (Philippines) Corp. | CTCBPHMM |
Deutsche Bank AG | DEUTPHMM |
Development Bank of the Philippines (DBP) | DBPHPHMM |
East West Banking Corporation (EastWest Bank) | EWBCPHMM |
Equicom Savings Bank, Inc. | EQSNPHM1 |
First Commercial Bank, Ltd. (Manila Branch) | FCBKPHMM |
Globe Telecom, Inc. (GCash) | GLTEPHMT |
The Hongkong and Shanghai Banking Corporation Ltd - Philippine Branch (HSBC Philippines) | HSBCPHMM |
HSBC Savings Bank (Philippines) Inc. | HBPHPHMM |
Hua Nan Commercial Bank, Ltd. (Manila Branch) | HNBKPHMM |
Industrial Bank of Korea (Manila Branch) | IBKOPHMM |
ING Bank N.V. | INGBPHMM |
JPMorgan Chase Bank, N.A. (Manila Branch) | CHASPHMM |
KEB Hana Bank | KOEXPHMM |
Land Bank of the Philippines | TLBPPHMM |
Maybank Philippines, Inc. | MBBEPHMM |
Mega International Commercial Bank Co., Ltd. | ICBCPHMM |
Metropolitan Bank and Trust Co. (Metrobank) | MBTCPHMM |
Mizuho Bank, Ltd. (Manila Branch) | MHCBPHMM |
MUFG Bank, Ltd. (formerly Bank of Tokyo-Mitsubishi UFJ) | BOTKPHMM |
Philippine Bank of Communications (PBCOM) | CPHIPHMM |
Philippine Business Bank | PPBUPHMM |
Philippine National Bank (PNB) | PNBMPHMM |
Philippine Savings Bank (PSBank) | PHSBPHMM |
Philippine Veterans Bank | PHVBPHMM |
Philtrust Bank (Philippine Trust Company) | PHTBPHMM |
Rizal Commercial Banking Corporation (RCBC) | RCBCPHMM |
Robinsons Bank Corporation | ROBPPHMQ |
Security Bank Corporation | SETCPHMM |
Shinhan Bank Manila Branch | SHBKPHMM |
Standard Chartered Bank (Makati Branch) | SCBLPHMM |
Standard Chartered Bank (Manila Branch) | SCBLPHMMEQI |
Sterling Bank of Asia Inc. | STLAPH22 |
Sumitomo Mitsui Banking Corporation | SMBCPHMM |
Tonik Digital Bank, Inc. | TODGPHM2 |
Taiwan Cooperative Bank Manila Offshore Banking Branch | TACBPHMM |
Union Bank of the Philippines | UBPHPHMM |
United Coconut Planters Bank (UCPB) | UCPBPHMM |
United Overseas Bank Limited (Manila) | UOVBPHMM |
Yuanta Savings Bank (formerly Tong Yang Savings Bank) | TYBKPHMM |
Common questions about SWIFT codes
Here are questions usually asked regarding SWIFT codes:
What’s the use of SWIFT codes?
When entities transfer money around the world, they usually require the SWIFT code of the recipient bank to ensure the success of the transaction.
This is especially true if you’re the one sending money to countries outside the Philippines. The BIC will direct banks and remittance companies where exactly to send the money.
Here are specific scenarios:
- If you need to send money abroad (outside the Philippines), you will need to get the bank’s SWIFT code of the receiver.
- The opposite — you’re the one receiving money — you need to provide your bank’s SWIFT code or BIC to the sender.
How to find your bank’s SWIFT code?
If you can’t find the SWIFT code of your bank from our list above, you can also visit the official site of SWIFT and check your bank’s code manually.
When you click on the link above, you should see this page where you can input the criteria:
Now, all you have to do here is to:
- Provide the name of your bank
- Provide the country of the bank
- Answer the challenge response
It also helps if you know the city of the bank so the system will have an easier time identifying the bank that you’re looking for.
Then, click on the “Search” button to begin searching for the bank’s SWIFT code.
For example:
Right after doing that, the system will provide you with all the banks and their SWIFT codes that fit the criteria:
Another thing you can do is to directly call your bank and ask for their SWIFT code. They should tell you the code right away without any problems.
What is a bank code?
Bank codes are quite similar to SWIFT codes in the way that they’re also used in financial transactions — but only inside the Philippines.
A bank code, otherwise known as the Bank Routing Symbol Transit Number (BRSTN), is composed of 9 digits that will easily identify the bank’s name, city, and country.
Bank codes for banks in the Philippines
Here are the codes of all the major banks in the Philippines:
Bank | Bank Code |
Asia United Bank Corporation (AUB) | 011020011 |
Australia and New Zealand Banking Group Limited | 010700015 |
Bangkok Bank Public Company Limited | 010670019 |
Bank of America, N.A. | 010120019 |
Bank of China | 011140014 |
Bank of Commerce | 010440016 |
Bank of the Philippine Islands (BPI) | 010040018 |
Bank of Tokyo-Mitsubishi, Limited | 010460012 |
BDO Unibank, Inc. (BDO) | 010530667 |
China Banking Corporation | 010100013 |
China Bank Savings, Inc. | 011129996 |
CIMB Bank Philippines, Inc. | 018010011 |
Citibank, N.A. | 010070017 |
CTBC Bank (Philippines) Corp. | 010690015 |
Deutsche Bank AG | 010650013 |
Development Bank of the Philippines (DBP) | 010590018 |
East West Banking Corporation (EastWest Bank) | 010620014 |
Equicom Savings Bank, Inc. | 010960017 |
First Consolidated Bank | 020780012 |
Globe Telecom, Inc. (GCash) | 018040010 |
The Hongkong and Shanghai Banking Corporation Ltd - Philippine Branch (HSBC Philippines) | 010060014 |
Industrial Bank of Korea | 011310019 |
ING Bank N.V. | 010660029 |
JPMorgan Chase Bank, N.A. | 010720011 |
KEB Hana Bank | 010710018 |
Land Bank of the Philippines | 010350025 |
Maybank Philippines, Inc. | 010220016 |
Mega International Commercial Bank Co., Ltd. | 010560019 |
Metropolitan Bank and Trust Co. (Metrobank) | 010269996 |
Mizuho Bank, Ltd. (Manila Branch) | 010640010 |
MUFG Bank, Ltd. (formerly Bank of Tokyo-Mitsubishi UFJ) | 010460012 |
Philippine Bank of Communications (PBCOM) | 010110016 |
Philippine National Bank (PNB) | 010080010 |
Philippine Savings Bank (PSBank) | 010470992 |
Philippine Veterans Bank | 010330016 |
Rizal Commercial Banking Corporation (RCBC) | 010280014 |
Robinsons Bank Corporation | 011070016 |
Security Bank Corporation | 010140015 |
Shinhan Bank | 011300016 |
Standard Chartered Bank | 010050011 |
Sterling Bank of Asia Inc. | 011190019 |
Sumitomo Mitsui Banking Corporation | 011280013 |
Tonik Digital Bank, Inc. | 011570011 |
Union Bank of the Philippines | 010419995 |
United Coconut Planters Bank (UCPB) | 010299995 |
United Overseas Bank Philippines | 010270341 |
Yuanta Savings Bank (formerly Tong Yang Savings Bank) | 011130011 |
What’s the use of bank codes?
Bank codes are like zip codes. Instead of identifying places, they identify banks (like how SWIFT codes are used) in the Philippines.
They are normally used when transferring money in the Philippines and are sometimes required by payment systems like PayPal to transfer money to a bank in the country.
How to find your bank’s code?
Finding your bank code can be a little difficult. If you still want to do it, you will need a PayPal account as there’s no bank code directory in the Philippines.
What you need to do first is to click on the “Pay & Get Paid” menu item on the top bar and select the “Banks & Cards” option:
The next step is to scroll down a little and look for the “Link a new bank account” button:
In the past, there used to be a button where you could click and it would give you a list of bank codes in the Philippines.
But nowadays, you need to input the bank name first. It’s easy though since the system will automatically provide a dropdown with all the banks it supports in the Philippines.
Once you select a specific bank, the “Bank code” field will automatically be filled out:
The other option is to directly call your bank and ask for its bank code. They know it’s for transfer and they will always provide it to you without any problems.
Using SWIFT codes and bank codes
If your financial transaction involves transferring money from outside the Philippines, then you will likely need your bank’s SWIFT code.
Otherwise, if you want to use a payment system like PayPal or transfer money within the Philippines, then you will need the bank code.
Fortunately, our list here contains all the major banks in the Philippines that you will likely use in your business.
If you’re here for your online business, you might want to consider getting reliable hosting from z.com and enjoy features at an affordable price.
Most Popular
Free Domain (1 Year)
1 Website
1GB SSD Storage
Unmetered Bandwidth