February 7, 2022
10 min Read
Flona

SSS Monthly Contribution Table & Schedule of Payments 2022

Are you looking for information on how much you will have for the SSS contribution of your employees and yourself?   If you didn’t know, the Social Security System (SSS) in the Philippines regularly publishes a contribution table and schedule of payments so members would know how much to pay every month.   If you run an online business, this is important since the contribution table will be the basis of how much you have to deduct on your employee’s salaries for SSS every cut-off period.   In this article, let’s talk about the SSS monthly contribution table and schedule of payments for 2022 to know how much you need to contribute.   Let’s get started.  

What is the SSS contribution table all about?

  The Social Security System officially publishes an SSS contribution table and schedule of payments so SSS members would know the specific amount they need to pay per month according to their monthly salary (or compensation).   To avoid deficit or any errors in the payment, SSS strongly advises its members (self-employed, voluntary, household members, and domestic helpers) to regularly check the contribution table and the new amounts (if there’s an update) they need to pay.   Note that the 2022 SSS contribution table includes the mandatory provident fund for members (for the Worker’s Investment and Savings Program).  

SSS Contribution Table for Employed Members and Employers in 2022

  You will find below the SSS contribution table for employed members and employees, including the share of employee and employee for the total contribution.  
Range of Compensation Monthly Salary Credit Amount of Contributions
Regular Social Security Mandatory Provident Fund Total Regular Social Security Employee's Compensation Mandatory Provident Fund Total
Employee's Compensation ER EE TOTAL ER EE TOTAL ER EE TOTAL ER EE TOTAL
1,000 - 3,249.99 3,000 - 3,000 255.00 135.00 390.00 10 - 10 - - - 265.00 135.00 400.00
3,250 - 3,749.99 3,500 - 3,500 297.50 157.50 455.00 10 - 10 - - - 307.50 157.50 465.00
3,750 - 4,249.99 4,000 - 4,000 340.00 180.00 520.00 10 - 10 - - - 350.00 180.00 530.00
4,250 - 4,749.99 4,500 - 4,500 382.50 202.50 585.00 10 - 10 - - - 392.50 202.50 595.00
4,750 - 5,249.99 5,000 - 5,000 425.00 225.00 650.00 10 - 10 - - - 435.00 225.00 660.00
5,250 - 5,749.99 5,500 - 5,500 467.50 247.50 715.00 10 - 10 - - - 477.50 247.50 725.00
5,750 - 6,249.99 6,000 - 6,000 510.00 270.00 780.00 10 - 10 - - - 520.00 270.00 790.00
6,250 - 6,749.99 6,500 - 6,500 552.50 292.50 845.00 10 - 10 - - - 562.50 292.50 855.00
6,750 - 7,249.99 7,000 - 7,000 595.00 315.00 910.00 10 - 10 - - - 605.00 315.00 920.00
7,250 - 7,749.99 7,500 - 7,500 637.50 337.50 975.00 10 - 10 - - - 647.50 337.50 985.00
7,750 - 8,249.99 8,000 - 8,000 680.00 360.00 1,040.00 10 - 10 - - - 690.00 360.00 1,050.00
8,250 - 8,749.99 8,500 - 8,500 722.50 382.50 1,105.00 10 - 10 - - - 732.50 382.50 1,115.00
8,750 - 9,249.99 9,000 - 9,000 765.00 405.00 1,170.00 10 - 10 - - - 775.00 405.00 1,180.00
9,250 - 9,749.99 9,500 - 9,500 807.50 427.50 1,235.00 10 - 10 - - - 817.50 427.50 1,245.00
9,750 - 10,249.99 10,000 - 10,000 850.00 450.00 1,300.00 10 - 10 - - - 860.00 450.00 1,310.00
10,250 - 10,749.99 10,500 - 10,500 892.50 472.50 1,365.00 10 - 10 - - - 902.50 472.50 1,375.00
10,750 - 11,249.99 11,000 - 11,000 935.00 495.00 1,430.00 10 - 10 - - - 945.00 495.00 1,440.00
11,250 - 11,749.99 11,500 - 11,500 977.50 517.50 1,495.00 10 - 10 - - - 987.50 517.50 1,505.00
11,750 - 12,249.99 12,000 - 12,000 1,020.00 540.00 1,560.00 10 - 10 - - - 1,030.00 540.00 1,570.00
12,250 - 12,749.99 12,500 - 12,500 1,062.50 562.50 1,625.00 10 - 10 - - - 1,072.50 562.50 1,635.00
12,750 - 13,249.99 13,000 - 13,000 1,105.00 585.00 1,690.00 10 - 10 - - - 1,115.00 585.00 1,700.00
13,250 - 13,749.99 13,500 - 13,500 1,147.50 607.50 1,755.00 10 - 10 - - - 1,157.50 607.50 1,765.00
13,750 - 14,249.99 14,000 - 14,000 1,190.00 630.00 1,820.00 10 - 10 - - - 1,200.00 630.00 1,830.00
14,250 - 14,749.99 14,500 - 14,500 1,232.50 652.50 1,885.00 10 - 10 - - - 1,242.50 652.50 1,895.00
14,750 - 15,249.99 15,000 - 15,000 1,275.00 675.00 1,950.00 30 - 30 - - - 1,305.00 675.00 1,980.00
15,250 - 15,749.99 15,500 - 15,500 1,317.50 697.50 2,015.00 30 - 30 - - - 1,347.50 697.50 2,045.00
15,750 - 16,249.99 16,000 - 16,000 1,360.00 720.00 2,080.00 30 - 30 - - - 1,390.00 720.00 2,110.00
16,250 - 16,749.99 16,500 - 16,500 1,402.50 742.50 2,145.00 30 - 30 - - - 1,432.50 742.50 2,175.00
16,750 - 17,249.99 17,000 - 17,000 1,445.00 765.00 2,210.00 30 - 30 - - - 1,475.00 765.00 2,240.00
17,250 - 17,749.99 17,500 - 17,500 1,487.50 787.50 2,275.00 30 - 30 - - - 1,517.50 787.50 2,305.00
17,750 - 18,249.99 18,000 - 18,000 1,530.00 810.00 2,340.00 30 - 30 - - - 1,560.00 810.00 2,370.00
18,250 - 18,749.99 18,500 - 18,500 1,572.50 832.50 2,405.00 30 - 30 - - - 1,602.50 832.50 2,435.00
18,750 - 19,249.99 19,000 - 19,000 1,615.00 855.00 2,470.00 30 - 30 - - - 1,645.00 855.00 2,500.00
19,250 - 19,749.99 19,500 - 19,500 1,657.50 877.50 2,535.00 30 - 30 - - - 1,687.50 877.50 2,565.00
19,750 - 20,249.99 20,000 - 20,000 1,700.00 900.00 2,600.00 30 - 30 - - - 1,730.00 900.00 2,630.00
20,250 - 20,749.99 20,000 500 20,500 1,700.00 900.00 2,600.00 30 - 30 42.50 22.50 65.00 1,772.50 922.50 2,695.00
20,750 - 21,249.99 20,000 1000 21,000 1,700.00 900.00 2,600.00 30 - 30 85.00 45.00 130.00 1,815.00 945.00 2,760.00
21,250 - 21,749.99 20,000 1500 21,500 1,700.00 900.00 2,600.00 30 - 30 127.50 67.50 195.00 1,857.50 967.50 2,825.00
21,750 - 22,249.99 20,000 2000 22,000 1,700.00 900.00 2,600.00 30 - 30 170.00 90.00 260.00 1,900.00 990.00 2,890.00
22,250 - 22,749.99 20,000 2500 22,500 1,700.00 900.00 2,600.00 30 - 30 212.50 112.50 325.00 1,942.50 1,012.50 2,955.00
22,750 - 23,249.99 20,000 3000 23,000 1,700.00 900.00 2,600.00 30 - 30 255.00 135.00 390.00 1,985.00 1,035.00 3,020.00
23,250 - 23,749.99 20,000 3500 23,500 1,700.00 900.00 2,600.00 30 - 30 297.50 157.50 455.00 2,027.50 1,057.50 3,085.00
23,750 - 24,249.99 20,000 4000 24,000 1,700.00 900.00 2,600.00 30 - 30 340.00 180.00 520.00 2,070.00 1,080.00 3,150.00
24,250 - 24,749.99 20,000 4500 24,500 1,700.00 900.00 2,600.00 30 - 30 382.50 202.50 585.00 2,112.50 1,102.50 3,215.00
24,750 - Over 20,000 5000 25,000 1,700.00 900.00 2,600.00 30 - 30 425.00 225.00 650.00 2,155.00 1,125.00 3,280.00
 

SSS Contributions Table for Self-Employed Members in 2022

  The table below is for freelancers or self-employed professionals. As you can see, those who belong to this category with 20,000 monthly salary credit need to pay the mandatory provident fund.  
Range of Compensation Monthly Salary Credit Amount of Contributions
Regular Social Security Mandatory Provident Fund Total Regular Social Security Employees' Compensation Mandatory Provident Fund Total
Employees' Compensation
1,000 - 3,249.99 3,000 - 3,000 390.00 10 - 400.00
3,250 - 3,749.99 3,500 - 3,500 455.00 10 - 465.00
3,750 - 4,249.99 4,000 - 4,000 520.00 10 - 530.00
4,250 - 4,749.99 4,500 - 4,500 585.00 10 - 595.00
4,750 - 5,249.99 5,000 - 5,000 650.00 10 - 660.00
5,250 - 5,749.99 5,500 - 5,500 715.00 10 - 725.00
5,750 - 6,249.99 6,000 - 6,000 780.00 10 - 790.00
6,250 - 6,749.99 6,500 - 6,500 845.00 10 - 855.00
6,750 - 7,249.99 7,000 - 7,000 910.00 10 - 920.00
7,250 - 7,749.99 7,500 - 7,500 975.00 10 - 985.00
7,750 - 8,249.99 8,000 - 8,000 1,040.00 10 - 1,050.00
8,250 - 8,749.99 8,500 - 8,500 1,105.00 10 - 1,115.00
8,750 - 9,249.99 9,000 - 9,000 1,170.00 10 - 1,180.00
9,250 - 9,749.99 9,500 - 9,500 1,235.00 10 - 1,245.00
9,750 - 10,249.99 10,000 - 10,000 1,300.00 10 - 1,310.00
10,250 - 10,749.99 10,500 - 10,500 1,365.00 10 - 1,375.00
10,750 - 11,249.99 11,000 - 11,000 1,430.00 10 - 1,440.00
11,250 - 11,749.99 11,500 - 11,500 1,495.00 10 - 1,505.00
11,750 - 12,249.99 12,000 - 12,000 1,560.00 10 - 1,570.00
12,250 - 12,749.99 12,500 - 12,500 1,625.00 10 - 1,635.00
12,750 - 13,249.99 13,000 - 13,000 1,690.00 10 - 1,700.00
13,250 - 13,749.99 13,500 - 13,500 1,755.00 10 - 1,765.00
13,750 - 14,249.99 14,000 - 14,000 1,820.00 10 - 1,830.00
14,250 - 14,749.99 14,500 - 14,500 1,885.00 10 - 1,895.00
14,750 - 15,249.99 15,000 - 15,000 1,950.00 30 - 1,980.00
15,250 - 15,749.99 15,500 - 15,500 2,015.00 30 - 2,045.00
15,750 - 16,249.99 16,000 - 16,000 2,080.00 30 - 2,110.00
16,250 - 16,749.99 16,500 - 16,500 2,145.00 30 - 2,175.00
16,750 - 17,249.99 17,000 - 17,000 2,210.00 30 - 2,240.00
17,250 - 17,749.99 17,500 - 17,500 2,275.00 30 - 2,305.00
17,750 - 18,249.99 18,000 - 18,000 2,340.00 30 - 2,370.00
18,250 - 18,749.99 18,500 - 18,500 2,405.00 30 - 2,435.00
18,750 - 19,249.99 19,000 - 19,000 2,470.00 30 - 2,500.00
19,250 - 19,749.99 19,500 - 19,500 2,535.00 30 - 2,565.00
19,750 - 20,249.99 20,000 - 20,000 2,600.00 30 - 2,630.00
20,250 - 20,749.99 20,000 500 20,500 2,600.00 30 65.00 2,695.00
20,750 - 21,249.99 20,000 1000 21,000 2,600.00 30 130.00 2,760.00
21,250 - 21,749.99 20,000 1500 21,500 2,600.00 30 195.00 2,825.00
21,750 - 22,249.99 20,000 2000 22,000 2,600.00 30 260.00 2,890.00
22,250 - 22,749.99 20,000 2500 22,500 2,600.00 30 325.00 2,955.00
22,750 - 23,249.99 20,000 3000 23,000 2,600.00 30 390.00 3,020.00
23,250 - 23,749.99 20,000 3500 23,500 2,600.00 30 455.00 3,085.00
23,750 - 24,249.99 20,000 4000 24,000 2,600.00 30 520.00 3,150.00
24,250 - 24,749.99 20,000 4500 24,500 2,600.00 30 585.00 3,215.00
24,750 - Over 20,000 5000 25,000 2,600.00 30 650.00 3,280.00
 

SSS Contributions Table for Voluntary Members and Non-working Spouses in 2022

  The table below is for voluntary members (could be unemployed) and non-working spouses who want to retain or resume their SSS membership.   Note that for this category, the minimum monthly salary credit is 3,000 pesos.   In addition, for non-working spouses, the contribution will be based on half (50%) of the monthly salary credit of his or her working spouse.  
Range of Compensation Monthly Salary Credit Amount of Contributions
Regular Social Security Mandatory Provident Fund Total Regular Social Security Mandatory Provident Fund Total
1,000 - 3,249.99 3,000 - 3,000 390.00 - 390.00
3,250 - 3,749.99 3,500 - 3,500 455.00 - 455.00
3,750 - 4,249.99 4,000 - 4,000 520.00 - 520.00
4,250 - 4,749.99 4,500 - 4,500 585.00 - 585.00
4,750 - 5,249.99 5,000 - 5,000 650.00 - 650.00
5,250 - 5,749.99 5,500 - 5,500 715.00 - 715.00
5,750 - 6,249.99 6,000 - 6,000 780.00 - 780.00
6,250 - 6,749.99 6,500 - 6,500 845.00 - 845.00
6,750 - 7,249.99 7,000 - 7,000 910.00 - 910.00
7,250 - 7,749.99 7,500 - 7,500 975.00 - 975.00
7,750 - 8,249.99 8,000 - 8,000 1,040.00 - 1,040.00
8,250 - 8,749.99 8,500 - 8,500 1,105.00 - 1,105.00
8,750 - 9,249.99 9,000 - 9,000 1,170.00 - 1,170.00
9,250 - 9,749.99 9,500 - 9,500 1,235.00 - 1,235.00
9,750 - 10,249.99 10,000 - 10,000 1,300.00 - 1,300.00
10,250 - 10,749.99 10,500 - 10,500 1,365.00 - 1,365.00
10,750 - 11,249.99 11,000 - 11,000 1,430.00 - 1,430.00
11,250 - 11,749.99 11,500 - 11,500 1,495.00 - 1,495.00
11,750 - 12,249.99 12,000 - 12,000 1,560.00 - 1,560.00
12,250 - 12,749.99 12,500 - 12,500 1,625.00 - 1,625.00
12,750 - 13,249.99 13,000 - 13,000 1,690.00 - 1,690.00
13,250 - 13,749.99 13,500 - 13,500 1,755.00 - 1,755.00
13,750 - 14,249.99 14,000 - 14,000 1,820.00 - 1,820.00
14,250 - 14,749.99 14,500 - 14,500 1,885.00 - 1,885.00
14,750 - 15,249.99 15,000 - 15,000 1,950.00 - 1,950.00
15,250 - 15,749.99 15,500 - 15,500 2,015.00 - 2,015.00
15,750 - 16,249.99 16,000 - 16,000 2,080.00 - 2,080.00
16,250 - 16,749.99 16,500 - 16,500 2,145.00 - 2,145.00
16,750 - 17,249.99 17,000 - 17,000 2,210.00 - 2,210.00
17,250 - 17,749.99 17,500 - 17,500 2,275.00 - 2,275.00
17,750 - 18,249.99 18,000 - 18,000 2,340.00 - 2,340.00
18,250 - 18,749.99 18,500 - 18,500 2,405.00 - 2,405.00
18,750 - 19,249.99 19,000 - 19,000 2,470.00 - 2,470.00
19,250 - 19,749.99 19,500 - 19,500 2,535.00 - 2,535.00
19,750 - 20,249.99 20,000 - 20,000 2,600.00 - 2,600.00
20,250 - 20,749.99 20,000 500 20,500 2,600.00 65.00 2,665.00
20,750 - 21,249.99 20,000 1000 21,000 2,600.00 130.00 2,730.00
21,250 - 21,749.99 20,000 1500 21,500 2,600.00 195.00 2,795.00
21,750 - 22,249.99 20,000 2000 22,000 2,600.00 260.00 2,860.00
22,250 - 22,749.99 20,000 2500 22,500 2,600.00 325.00 2,925.00
22,750 - 23,249.99 20,000 3000 23,000 2,600.00 390.00 2,990.00
23,250 - 23,749.99 20,000 3500 23,500 2,600.00 455.00 3,055.00
23,750 - 24,249.99 20,000 4000 24,000 2,600.00 520.00 3,120.00
24,250 - 24,749.99 20,000 4500 24,500 2,600.00 585.00 3,185.00
24,750 - Over 20,000 5000 25,000 2,600.00 650.00 3,250.00
 

SSS Contributions Table for Overseas Filipino Works (OFW) in 2022

  If you’re an OFW, you will notice in the table below that the monthly salary credit starts at 8,000 pesos, the highest in all categories.  
Range of Compensation Monthly Salary Credit Amount of Contributions
Regular Social Security Mandatory Provident Fund Total Regular Social Security Mandatory Provident Fund Total
Below 8,250 8,000 - 8,000 1,040.00 - 1,040.00
8,250 - 8,749.99 8,500 - 8,500 1,105.00 - 1,105.00
8,750 - 9,249.99 9,000 - 9,000 1,170.00 - 1,170.00
9,250 - 9,749.99 9,500 - 9,500 1,235.00 - 1,235.00
9,750 - 10,249.99 10,000 - 10,000 1,300.00 - 1,300.00
10,250 - 10,749.99 10,500 - 10,500 1,365.00 - 1,365.00
10,750 - 11,249.99 11,000 - 11,000 1,430.00 - 1,430.00
11,250 - 11,749.99 11,500 - 11,500 1,495.00 - 1,495.00
11,750 - 12,249.99 12,000 - 12,000 1,560.00 - 1,560.00
12,250 - 12,749.99 12,500 - 12,500 1,625.00 - 1,625.00
12,750 - 13,249.99 13,000 - 13,000 1,690.00 - 1,690.00
13,250 - 13,749.99 13,500 - 13,500 1,755.00 - 1,755.00
13,750 - 14,249.99 14,000 - 14,000 1,820.00 - 1,820.00
14,250 - 14,749.99 14,500 - 14,500 1,885.00 - 1,885.00
14,750 - 15,249.99 15,000 - 15,000 1,950.00 - 1,950.00
15,250 - 15,749.99 15,500 - 15,500 2,015.00 - 2,015.00
15,750 - 16,249.99 16,000 - 16,000 2,080.00 - 2,080.00
16,250 - 16,749.99 16,500 - 16,500 2,145.00 - 2,145.00
16,750 - 17,249.99 17,000 - 17,000 2,210.00 - 2,210.00
17,250 - 17,749.99 17,500 - 17,500 2,275.00 - 2,275.00
17,750 - 18,249.99 18,000 - 18,000 2,340.00 - 2,340.00
18,250 - 18,749.99 18,500 - 18,500 2,405.00 - 2,405.00
18,750 - 19,249.99 19,000 - 19,000 2,470.00 - 2,470.00
19,250 - 19,749.99 19,500 - 19,500 2,535.00 - 2,535.00
19,750 - 20,249.99 20,000 - 20,000 2,600.00 - 2,600.00
20,250 - 20,749.99 20,000 500 20,500 2,600.00 65 2,665.00
20,750 - 21,249.99 20,000 1000 21,000 2,600.00 130 2,730.00
21,250 - 21,749.99 20,000 1500 21,500 2,600.00 195 2,795.00
21,750 - 22,249.99 20,000 2000 22,000 2,600.00 260 2,860.00
22,250 - 22,749.99 20,000 2500 22,500 2,600.00 325 2,925.00
22,750 - 23,249.99 20,000 3000 23,000 2,600.00 390 2,990.00
23,250 - 23,749.99 20,000 3500 23,500 2,600.00 455 3,055.00
23,750 - 24,249.99 20,000 4000 24,000 2,600.00 520 3,120.00
24,250 - 24,749.99 20,000 4500 24,500 2,600.00 585 3,185.00
24,750 - Over 20,000 5000 25,000 2,600.00 650 3,250.00
 

SSS Contributions Table for Household Employers and Domestic Helpers in 2022

  The table below is for domestic helpers and their employers in the Philippines.   Note that for domestic helpers who earn less than 5,000 pesos per month, the household employer should pay the full SSS contribution amount (according to Republic Act 10361, otherwise known as the Domestic Workers Act).  
Range of Compensation Monthly Salary Credit Amount of Contributions
Regular Social Security Mandatory Provident Fund Total Regular Social Security Employee's Compensation Mandatory Provident Fund Total
Employee's Compensation ER EE TOTAL ER EE TOTAL ER EE TOTAL ER EE TOTAL
Below 1,250 1,000 - 1,000 130.00 130.00 10 - 10 - - - 140.00 - 140.00
1,250 - 1,749.99 1,500 - 1,500 195.00 195.00 10 - 10 - - - 205.00 - 205.00
1,750 - 2,249.99 2,000 - 2,000 260.00 260.00 10 - 10 - - - 270.00 - 270.00
2,250 - 2,749.99 2,500 - 2,500 325.00 325.00 10 - 10 - - - 335.00 - 335.00
2,750 - 3,249.99 3,000 - 3,000 390.00 390.00 10 - 10 - - - 400.00 - 400.00
3,250 - 3,749.99 3,500 - 3,500 455.00 455.00 10 - 10 - - - 465.00 - 465.00
3,750 - 4,249.99 4,000 - 4,000 520.00 520.00 10 - 10 - - - 530.00 - 530.00
4,250 - 4,749.99 4,500 - 4,500 585.00 585.00 10 - 10 - - - 595.00 - 595.00
4,750 - 4,999.99 5,000 - 5,000 650.00 650.00 10 - 10 - - - 660.00 - 660.00
5,000 - 5,249.99 5,000 - 5,000 425.00 225.00 650.00 10 - 10 - - - 435.00 225.00 660.00
5,250 - 5,749.99 5,500 - 5,500 467.50 247.50 715.00 10 - 10 - - - 477.50 247.50 725.00
5,750 - 6,249.99 6,000 - 6,000 510.00 270.00 780.00 10 - 10 - - - 520.00 270.00 790.00
6,250 - 6,749.99 6,500 - 6,500 552.50 292.50 845.00 10 - 10 - - - 562.50 292.50 855.00
6,750 - 7,249.99 7,000 - 7,000 595.00 315.00 910.00 10 - 10 - - - 605.00 315.00 920.00
7,250 - 7,749.99 7,500 - 7,500 637.50 337.50 975.00 10 - 10 - - - 647.50 337.50 985.00
7,750 - 8,249.99 8,000 - 8,000 680.00 360.00 1,040.00 10 - 10 - - - 690.00 360.00 1,050.00
8,250 - 8,749.99 8,500 - 8,500 722.50 382.50 1,105.00 10 - 10 - - - 732.50 382.50 1,115.00
8,750 - 9,249.99 9,000 - 9,000 765.00 405.00 1,170.00 10 - 10 - - - 775.00 405.00 1,180.00
9,250 - 9,749.99 9,500 - 9,500 807.50 427.50 1,235.00 10 - 10 - - - 817.50 427.50 1,245.00
9,750 - 10,249.99 10,000 - 10,000 850.00 450.00 1,300.00 10 - 10 - - - 860.00 450.00 1,310.00
10,250 - 10,749.99 10,500 - 10,500 892.50 472.50 1,365.00 10 - 10 - - - 902.50 472.50 1,375.00
10,750 - 11,249.99 11,000 - 11,000 935.00 495.00 1,430.00 10 - 10 - - - 945.00 495.00 1,440.00
11,250 - 11,749.99 11,500 - 11,500 977.50 517.50 1,495.00 10 - 10 - - - 987.50 517.50 1,505.00
11,750 - 12,249.99 12,000 - 12,000 1,020.00 540.00 1,560.00 10 - 10 - - - 1,030.00 540.00 1,570.00
12,250 - 12,749.99 12,500 - 12,500 1,062.50 562.50 1,625.00 10 - 10 - - - 1,072.50 562.50 1,635.00
12,750 - 13,249.99 13,000 - 13,000 1,105.00 585.00 1,690.00 10 - 10 - - - 1,115.00 585.00 1,700.00
13,250 - 13,749.99 13,500 - 13,500 1,147.50 607.50 1,755.00 10 - 10 - - - 1,157.50 607.50 1,765.00
13,750 - 14,249.99 14,000 - 14,000 1,190.00 630.00 1,820.00 10 - 10 - - - 1,200.00 630.00 1,830.00
14,250 - 14,749.99 14,500 - 14,500 1,232.50 652.50 1,885.00 10 - 10 - - - 1,242.50 652.50 1,895.00
14,750 - 15,249.99 15,000 - 15,000 1,275.00 675.00 1,950.00 30 - 30 - - - 1,305.00 675.00 1,980.00
15,250 - 15,749.99 15,500 - 15,500 1,317.50 697.50 2,015.00 30 - 30 - - - 1,347.50 697.50 2,045.00
15,750 - 16,249.99 16,000 - 16,000 1,360.00 720.00 2,080.00 30 - 30 - - - 1,390.00 720.00 2,110.00
16,250 - 16,749.99 16,500 - 16,500 1,402.50 742.50 2,145.00 30 - 30 - - - 1,432.50 742.50 2,175.00
16,750 - 17,249.99 17,000 - 17,000 1,445.00 765.00 2,210.00 30 - 30 - - - 1,475.00 765.00 2,240.00
17,250 - 17,749.99 17,500 - 17,500 1,487.50 787.50 2,275.00 30 - 30 - - - 1,517.50 787.50 2,305.00
17,750 - 18,249.99 18,000 - 18,000 1,530.00 810.00 2,340.00 30 - 30 - - - 1,560.00 810.00 2,370.00
18,250 - 18,749.99 18,500 - 18,500 1,572.50 832.50 2,405.00 30 - 30 - - - 1,602.50 832.50 2,435.00
18,750 - 19,249.99 19,000 - 19,000 1,615.00 855.00 2,470.00 30 - 30 - - - 1,645.00 855.00 2,500.00
19,250 - 19,749.99 19,500 - 19,500 1,657.50 877.50 2,535.00 30 - 30 - - - 1,687.50 877.50 2,565.00
19,750 - 20,249.99 20,000 - 20,000 1,700.00 900.00 2,600.00 30 - 30 - - - 1,730.00 900.00 2,630.00
20,250 - 20,749.99 20,000 500 20,500 1,700.00 900.00 2,600.00 30 - 30 42.50 22.50 65.00 1,772.50 922.50 2,695.00
20,750 - 21,249.99 20,000 1000 21,000 1,700.00 900.00 2,600.00 30 - 30 85.00 45.00 130.00 1,815.00 945.00 2,760.00
21,250 - 21,749.99 20,000 1500 21,500 1,700.00 900.00 2,600.00 30 - 30 127.50 67.50 195.00 1,857.50 967.50 2,825.00
21,750 - 22,249.99 20,000 2000 22,000 1,700.00 900.00 2,600.00 30 - 30 170.00 90.00 260.00 1,900.00 990.00 2,890.00
22,250 - 22,749.99 20,000 2500 22,500 1,700.00 900.00 2,600.00 30 - 30 212.50 112.50 325.00 1,942.50 1,012.50 2,955.00
22,750 - 23,249.99 20,000 3000 23,000 1,700.00 900.00 2,600.00 30 - 30 255.00 135.00 390.00 1,985.00 1,035.00 3,020.00
23,250 - 23,749.99 20,000 3500 23,500 1,700.00 900.00 2,600.00 30 - 30 297.50 157.50 455.00 2,027.50 1,057.50 3,085.00
23,750 - 24,249.99 20,000 4000 24,000 1,700.00 900.00 2,600.00 30 - 30 340.00 180.00 520.00 2,070.00 1,080.00 3,150.00
24,250 - 24,749.99 20,000 4500 24,500 1,700.00 900.00 2,600.00 30 - 30 382.50 202.50 585.00 2,112.50 1,102.50 3,215.00
24,750 - Over 20,000 5000 25,000 1,700.00 900.00 2,600.00 30 - 30 425.00 225.00 650.00 2,155.00 1,125.00 3,280.00
 

Common Questions on the SSS Monthly Contribution in 2022

  Here are some questions you might be asking regarding the SSS monthly contribution in 2022:  

1. What is the difference between the new and the old contribution rates?

  The main difference between the old and new contribution rates is that the new contribution rates aim to give SSS members more benefits (pension payments) in the future.   This is why if you compare the old and new contribution rates, you would notice that the new ones cover more of the member’s monthly incomes.   For the old rate, the employee/employer contribution is:   4% employee share + 8% employer share = 12% total   For the new rate, the employee/employer contribution is:   4.5% employee share + 8.5% employer share = 13% total   In addition, the minimum and maximum monthly salary credit also changed. The old monthly salary credit ranges from 2,000 to 20,000 pesos while the new one ranges from 3,000 to 25,000 pesos.  

2. How to get your SSS Payment Reference Number (PRN) for the contributions

  You need the PRN to pay your SSS monthly contributions as most payment outlets like banks, bayad centers, and SSS offices require you to have one.   There are three basic ways to get your SSS Payment Reference Number:  
  1. Through the SSS website
  2. Through text
  3. Through email
  For the website method, you need to register to the My.SSS program to get the SSS Payment Reference Number. Visit the website link below to get started:   https://member.sss.gov.ph/members/   Once here, click on the “Not yet registered in My.SSS?” link in the lower-right corner of the box:   Read the reminders on the box. Once you’re done, check the certification box below and click on the “PROCEED” button.   Fill out the form. When you’re done, deal with the captcha form first. Then, accept the terms of service and click on the “Submit” button.   After that, you should see this tab. This is where you will find your payment reference number according to the month you need to pay for.   Note that if you want to check our SSS contribution online, go to the “Member Info” tab.   If you want to use the text method, simply send the following message to 2600 (regular text charges apply):   SSS PRN <10-digit SS number> <PIN> <Date of Birth>   For email inquiries, you can request your SSS PRN from this address:   prnhelpline@sss.gov.ph  

3. How much is your monthly SSS contribution?

  This depends on whether you’re employed, self-employed, a voluntary member, etc. Check the SSS contribution tables below according to the category you belong in as well as the correct income bracket.  

4. Can you increase your SSS contribution?

  Yes, you can if your monthly salary has also increased (which your employer, if you’re employed, should automatically do once you’re given a raise). Your payments will follow the salary bracket and the category you belong in.   Don’t forget to pay your SSS contributions on time. Make sure to rely on the contribution table to avoid errors (paying less or more than you should) when making your contributions to SSS.   By the way, if you’re the employer, are you looking to expand your business online? Set up with z.com now and get high-quality web hosting with a free domain and free SSL for only 69 pesos per month (with 50 email accounts and unmetered bandwidth).
Flona
Flona / Customer Support Team @GMO

A Boss Level Tech nerd. Her interests range from all things web hosting to swiping food from the pantry. As she says, free food is the best food. You can't out nerd her and your food is definitely not safe when she's around.

.com Domain at PHP360/yr
260/yr
inclusive of WHOIS privacy protection & ICANN fees. Get Started
54%off

Personal Web Hosting

160/mo

₱350/mo

Buy Now
.com Domain at PHP360/yr
260/yr
inclusive of WHOIS privacy protection & ICANN fees. Get Started
54%off

Personal Web Hosting

160/mo

₱350/mo

Buy Now